Used Ford Escape for Sale in Pembroke
2022 Ford Escape SEL 4dr All-Wheel Drive
Price: | $CALL |
Listed price does not include taxes and licensing fees.
Mileage:71,707 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23768 |
City: | Pembroke |
EX DAILY RENTAL
2021 Ford Escape Titanium 4dr All-Wheel Drive
Price: | $CALL |
Listed price does not include taxes and licensing fees.
Mileage:99,619 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23769 |
City: | Pembroke |
EX DAILY RENTAL
2020 Ford Escape SE 4dr All-Wheel Drive
Price: | $CALL |
Listed price does not include taxes and licensing fees.
Mileage:106,757 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23759 |
City: | Pembroke |
Loading More Vehicles ...
