Used Chevrolet Malibu for Sale in Pembroke
Price: | $9,444 |
Listed price does not include taxes and licensing fees.
Finance from $73*(Bi-weekly)$9,444 x 72 Months @ 6.24% APR (estimated financing rate, cost of borrowing $1,889).
Plus HST and License.P.P.S.A + Tax Extra
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22573 |
City: | Pembroke |
Price: | $CALL |
Listed price does not include taxes and licensing fees.
Mileage:55,978 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22621 |
City: | Pembroke |
Loading More Vehicles ...
