Used Buick for Sale in Pembroke
Price: | $10,444 |
Listed price does not include taxes and licensing fees.
Finance from $80*(Bi-weekly)$10,444 x 72 Months @ 6.24% APR (estimated financing rate, cost of borrowing $2,089).
Plus HST and License.P.P.S.A + Tax Extra
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22552 |
City: | Pembroke |
Price: | $CALL |
Listed price does not include taxes and licensing fees.
Mileage:119,048 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22561 |
City: | Pembroke |
Loading More Vehicles ...
