Used Mazda Mazda3 for Sale in Pembroke
Price: | $21,444 |
Listed price does not include taxes and licensing fees.
Finance from $146*(Bi-weekly)$21,444 x 84 Months @ 6.24% APR (estimated financing rate, cost of borrowing $5,049).
Plus HST and License.P.P.S.A + Tax Extra
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22612 |
City: | Pembroke |
Price: | $20,944 |
Listed price does not include taxes and licensing fees.
Finance from $142*(Bi-weekly)$20,944 x 84 Months @ 6.24% APR (estimated financing rate, cost of borrowing $4,931).
Plus HST and License.P.P.S.A + Tax Extra
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22613 |
City: | Pembroke |
Price: | $17,444 |
Listed price does not include taxes and licensing fees.
Finance from $118*(Bi-weekly)$17,444 x 84 Months @ 6.24% APR (estimated financing rate, cost of borrowing $4,107).
Plus HST and License.P.P.S.A + Tax Extra
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22633 |
City: | Pembroke |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22625 |
City: | Pembroke |
Loading More Vehicles ...
