New Mazda for Sale in Pembroke
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $40,185 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 225-38 |
City: | Pembroke |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $42,785 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 225-60 |
City: | Pembroke |
2025 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $36,435 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 225-64 |
City: | Pembroke |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $40,585 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 225-71 |
City: | Pembroke |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $40,785 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 225-75 |
City: | Pembroke |
2025 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $36,835 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 225-80 |
City: | Pembroke |
2025 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $36,735 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 225-81 |
City: | Pembroke |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $40,785 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 225-83 |
City: | Pembroke |
2025 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $45,735 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 225-88 |
City: | Pembroke |
Loading More Vehicles ...
