New Mazda for Sale in Pembroke
2025 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $32,335 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 225-23 |
City: | Pembroke |
2025 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $35,235 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 225-25 |
City: | Pembroke |
2025 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $32,335 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 225-29 |
City: | Pembroke |
2025 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $41,785 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 225-30 |
City: | Pembroke |
2025 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $35,935 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 225-28 |
City: | Pembroke |
2025 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
Price: | $48,735 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 225-11 |
City: | Pembroke |
2025 Mazda CX-50 GS-L 4dr All-Wheel Drive Sport Utility
Price: | $43,635 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 225-18 |
City: | Pembroke |
2025 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Price: | $51,635 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 225-20 |
City: | Pembroke |
2024 Mazda CX-50 GS-L 4dr All-Wheel Drive Sport Utility
Price: | $42,985 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 224-102 |
City: | Pembroke |
Loading More Vehicles ...