New Mazda CX-30 for Sale in Pembroke
2025 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $32,335 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 225-23 |
City: | Pembroke |
2025 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $35,235 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 225-25 |
City: | Pembroke |
2025 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $32,335 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 225-29 |
City: | Pembroke |
2025 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $41,785 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 225-30 |
City: | Pembroke |
Loading More Vehicles ...