New Mazda CX-90 MHEV for Sale in Pembroke
2025 Mazda CX-90 MHEV Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $67,585 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 225-85 |
City: | Pembroke |
2025 Mazda CX-90 MHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $55,035 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 225-86 |
City: | Pembroke |
2025 Mazda CX-90 MHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $54,635 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Pewter |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 225-111 |
City: | Pembroke |
2025 Mazda CX-90 MHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $CALL |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 225-122 |
City: | Pembroke |
Loading More Vehicles ...
