New Mazda CX-5 for Sale in Pembroke
2024 Mazda CX-5 Sport Design 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $47,835 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 224-34 |
City: | Pembroke |
2024 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $48,735 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 224-35 |
City: | Pembroke |
2024 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $36,035 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 224-90 |
City: | Pembroke |
2024 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $35,635 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 224-106 |
City: | Pembroke |
2024 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $41,485 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 224-120 |
City: | Pembroke |
Loading More Vehicles ...